What it costs to fuel a 2026 Chevrolet Silverado in New Jersey
Short answer
Driving 1,000 miles a month at $4.53 a gallon for regular. That's 26.7¢ a mile and $3,200 a year.
Estimate: Central Atlantic regional average, adjusted for New Jersey's fuel tax (9.6¢/gal higher than the region's average).
Change the version, miles or price
- Per year
- $3,200
- Per mile
- 26.7¢
- Over 5 years
- $16,002
Every 2026 Silverado version in New Jersey
| Version | Drive | EPA rating | Per month |
|---|---|---|---|
| Silverado 2WD | RWD | 25 mpgdiesel | $267 |
| Silverado (with Sport Mode) 4WD | 4WD | 24 mpgdiesel | $278 |
| Silverado 4WD | 4WD | 23 mpgdiesel | $290 |
| Silverado Mud Terrain Tires 4WD (Sport/off road) | 4WD | 23 mpgdiesel | $290 |
| Silverado Mud Terrain Tires 4WD | 4WD | 23 mpgdiesel | $290 |
| Silverado 4WD ZR2 (Sport/Off Road) | 4WD | 21 mpgdiesel | $318 |
| Silverado 2WD | RWD | 20 mpg | $227 |
| Silverado (with Sport Mode) 2WD | RWD | 19 mpg | $239 |
| Silverado 4WD 4M | 4WD | 19 mpg | $239 |
| Silverado (with Sport Mode) 2WD | RWD | 18 mpg | $252 |
| Silverado (with Sport Mode) 4WD M6 | 4WD | 18 mpg | $252 |
| Silverado 2WD | RWD | 17 mpg | $267 |
| Silverado Mud Terrain Tires 4WD 4M(used in headline figures) | 4WD | 17 mpg | $267 |
| Silverado Mud Terrain Tires (with Sport Mode) 4WD | 4WD | 17 mpg | $267 |
| Silverado 4WD (Flex Fuel) | 4WD | 17 mpg | $267 |
| Silverado Mud Terrain Tires 4WD FFV | 4WD | 17 mpg | $267 |
| Silverado 4WD | 4WD | 17 mpgpremium | $318 |
| Silverado (with Sport Mode) 4WD | 4WD | 17 mpg | $267 |
| Silverado 4WD | 4WD | 17 mpg | $267 |
| Silverado Mud Terrain Tires (Sport Mode) 4WD | 4WD | 16 mpg | $283 |
| Silverado Mud Terrain Tires 4WD | 4WD | 16 mpg | $283 |
| Silverado Cab Chassis 2WD | RWD | 16 mpg | $283 |
| Silverado Mud Terrain Tires 4WD | 4WD | 15 mpgpremium | $360 |
| Silverado 4WD ZR2 | 4WD | 15 mpgpremium | $360 |
| Silverado Cab Chassis 4WD | 4WD | 15 mpg | $302 |
Silverado vs. Chevrolet Silverado EV in New Jersey
The Silverado EV costs about $1,798 a year less to run here.
See the break-evenNew Jersey is the 13th most expensive state to fuel a Silverado
39th cheapest of the 50 states and DC, at 1,000 miles a month. See every state
- 1New Mexico$231
- 2Texas$231
- 3Louisiana$232
- 4Mississippi$234
- 5Arkansas$235
Questions people ask
How much does it cost to fuel a Chevrolet Silverado in New Jersey?
About $267 a month for 1,000 miles, or $3,200 a year, for the 2026 Silverado Mud Terrain Tires 4WD 4M (17 mpg) at $4.53 a gallon for regular. That works out to 26.7¢ a mile.
Which Silverado version is cheapest to fuel?
The Silverado 2WD (20 mpg), at about $227 a month in New Jersey. The 2026 Silverado comes in 25 EPA-rated versions.
Where does the New Jersey gas price come from?
Estimate: Central Atlantic regional average, adjusted for New Jersey's fuel tax (9.6¢/gal higher than the region's average). It updates every week when EIA publishes its survey.
Efficiency: U.S. EPA ratings for the 2026 model year. Gas prices: EIA weekly survey, week of September 21, 2026. Electricity: EIA average home rates, August 2025 to July 2026. Fuel taxes: EIA, July 2026 (revised). How we calculate