What it costs to fuel a 2026 Ram 1500
At 1,000 miles a month, from $233 in Texas to $330 in California, for the 1500 2WD (19 mpg).
Your 1500, your state, your miles
1,000 mi
1003,000
Blank uses the Wisconsin average
Hybrid · 19 mpgEstimated fuel cost
$254/ month
19 mpg (EPA combined) × $4.83/gal midgradeEstimate: Midwest regional average, adjusted for Wisconsin's fuel tax (3¢/gal lower than the region's average)- Per year
- $3,047
- Per mile
- 25.4¢
- Over 5 years
- $15,237
1500 fuel cost in every state
1500 2WD, 19 mpg, 1,000 miles a month. Cheapest first.
| # | State | Per month | Per year |
|---|---|---|---|
| 1 | Texas | $233 | $2,792 |
| 2 | New Mexico | $233 | $2,800 |
| 3 | Louisiana | $234 | $2,813 |
| 4 | Mississippi | $236 | $2,835 |
| 5 | Arkansas | $237 | $2,838 |
| 6 | South Carolina | $239 | $2,874 |
| 7 | Alabama | $240 | $2,876 |
| 8 | Georgia | $242 | $2,907 |
| 9 | West Virginia | $243 | $2,918 |
| 10 | Colorado | $245 | $2,941 |
| 11 | North Carolina | $246 | $2,953 |
| 12 | Florida | $246 | $2,958 |
| 13 | Virginia | $247 | $2,960 |
| 14 | Minnesota | $247 | $2,961 |
| 15 | Oklahoma | $247 | $2,966 |
| 16 | North Dakota | $249 | $2,985 |
| 17 | Kansas | $250 | $2,997 |
| 18 | Kentucky | $251 | $3,006 |
| 19 | Tennessee | $251 | $3,013 |
| 20 | Wyoming | $251 | $3,018 |
| 21 | Delaware | $252 | $3,027 |
| 22 | Iowa | $252 | $3,029 |
| 23 | Missouri | $252 | $3,029 |
| 24 | South Dakota | $252 | $3,029 |
| 25 | Nebraska | $254 | $3,046 |
| 26 | Wisconsin | $254 | $3,047 |
| 27 | Idaho | $256 | $3,075 |
| 28 | Montana | $257 | $3,080 |
| 29 | New York | $258 | $3,097 |
| 30 | District of Columbia | $259 | $3,107 |
| 31 | Utah | $259 | $3,110 |
| 32 | New Hampshire | $260 | $3,114 |
| 33 | Connecticut | $260 | $3,123 |
| 34 | Massachusetts | $261 | $3,137 |
| 35 | Vermont | $263 | $3,162 |
| 36 | Maine | $264 | $3,163 |
| 37 | Maryland | $265 | $3,177 |
| 38 | Michigan | $265 | $3,177 |
| 39 | New Jersey | $266 | $3,192 |
| 40 | Ohio | $266 | $3,194 |
| 41 | Rhode Island | $269 | $3,224 |
| 42 | Indiana | $271 | $3,247 |
| 43 | Pennsylvania | $271 | $3,252 |
| 44 | Illinois | $274 | $3,292 |
| 45 | Arizona | $284 | $3,405 |
| 46 | Nevada | $286 | $3,436 |
| 47 | Alaska | $289 | $3,465 |
| 48 | Hawaii | $289 | $3,465 |
| 49 | Oregon | $295 | $3,538 |
| 50 | Washington | $305 | $3,665 |
| 51 | California | $330 | $3,964 |
Every 2026 1500 version
| Version | Drive | EPA rating | Engine |
|---|---|---|---|
| 1500 2WD | RWD | 22 mpg | 3.6L 6-cyl hybrid |
| 1500 2WD | RWD | 21 mpg | 3.0L 6-cyl |
| 1500 4WD | 4WD | 21 mpg | 3.6L 6-cyl hybrid |
| 1500 4WD | 4WD | 20 mpg | 3.0L 6-cyl |
| 1500 2WD(used in headline figures) | RWD | 19 mpgmidgrade | 5.7L 8-cyl hybrid |
| 1500 4WD | 4WD | 18 mpgmidgrade | 5.7L 8-cyl hybrid |
| 1500 HO 4WD | 4WD | 17 mpgpremium | 3.0L 6-cyl |
| 1500 Warlock 4WD | 4WD | 17 mpg | 3.6L 6-cyl hybrid |
| 1500 RHO 4WD | 4WD | 15 mpgpremium | 3.0L 6-cyl |
| 1500 4WD | AWD | 12 mpgpremium | 6.2L 8-cyl |
Efficiency: U.S. EPA ratings for the 2026 model year. Gas prices: EIA weekly survey, week of September 21, 2026. Electricity: EIA average home rates, August 2025 to July 2026. Fuel taxes: EIA, July 2026 (revised). How we calculate